Camera / Digital Back | Sensor Size (in mm) | Sensor Area (in mm^2) | Type | Resolution (Effective) | Aspect Ratio | Total Mega Pixels | Pixel Pitch Size (in um) | ISO Range |
Canon EOS 1DX | 36 x 24 | 864 | CMOS | 5184 x 3456 | 3 : 2 | 17.92 | 6.9 x 6.9 | 100 - 51200 (50 - 204800 Expanded) |
Canon EOS 5D3 | 36 x 24 | 864 | CMOS | 5760 x 3840 | 3 : 2 | 22.12 | 6.3 x 6.3 | 100 - 25600 (50 - 102400 Expanded) |
Canon EOS 1D3 / 5D2 | 36 x 24 | 864 | CMOS | 5616 x 3744 | 3 : 2 | 21.03 | 6.4 x 6.4 | 1D3: 100 - 1600 (50 - 3200 Expanded) 5D2: 100 - 6400 (50 - 25600 Expanded) |
Canon C300 | 24.6 x 13.8 | 339 | CMOS | 3840 x 2160 | 16 : 9 | 8.29 | 6.4 x 6.4 | 320 - 20000 |
Nikon D4 | 36 x 24 | 864 | CMOS | 4928 x 3280 | 3 : 2 | 16.16 | 7.3 x 7.3 | 100 - 12800 (100 - 204800 Expanded) |
Nikon D3X | 36 x 24 | 864 | CMOS | 6048 x 4032 | 3 : 2 | 24.39 | 6.0 x 6.0 | 100 - 1600 |
Nikon D800/E | 36 x 24 | 864 | CMOS | 7360 x 4912 | 3 : 2 | 36.15 | 4.9 x 4.9 | 100 - 6400 (50 - 25600 Expanded) |
Nikon D3S / D700 | 36 x 24 | 864 | CMOS | 4256 x 2832 | 3 : 2 | 12.05 | 8.5 x 8.5 | D3S: 200 - 12800 (100 - 102400 Expanded) D700: 200 - 6400 (100 - 25600 Expanded) |
Pentax 645D | 44 x 33 | 1452 | CCD | 7264 x 5440 | 4 : 3 | 40.24 | 6.1 x 6.1 | 200 - 1000 (100 - 1600 Expanded) |
Pentax K-5/K-01 | 24 x 16 | 384 | CMOS | 4928 x 3264 | 3 : 2 | 16.08 | 4.9 x 4.9 | 100 - 12800 (K-5: 80 - 51200 Expanded; K-01: 100 - 25600 Expanded) |
Pentax K-x | 24 x 16 | 384 | CMOS | 4288 x 2848 | 3 : 2 | 12.21 | 5.6 x 5.6 | 200 - 6400 (100 - 12800 Expanded) |
Leica M9 | 36 x 24 | 864 | CCD | 5212 x 3472 | 3 : 2 | 18.10 | 6.9 x 6.9 | 160 - 2500 (80 - 2500 Expanded) |
It can be noted that the pixel pitch size has direct relationship with the basic supported ISO range and the expanded span as well, as it is directly related to the primitive noise level of the sensors themselves. Besides, CCD is inferior to CMOS for lower noise higher ISOs, as we all knew.
Read Also:-
When the Diffraction Limit is Reached..
When the Sensor Outresolves the Lens.. (How Meaningful is a 24MP APS-C Sensor?)
Two Major Meanings of Full Frame - Choice of Shallower DoF and Most Optical Quality from (FF) Lenses