K-30 | K-5 | K-01 | |
Body Material | Plastic | Metal Alloy Cover | Aluminium Cover |
Colours | Three (Nine in Japan, two different finishing, glossy or matte) | Two (Black and Silver) | Three different combinations |
Weather Sealed | Yes | Yes | No |
Dust Removal | SR Shake (Ineffective) | Ultrasonic (Effective) | SR Shake |
Battery Power | D-LI109P or four AAs (with Adaptor) | D-LI90 | D-LI90P |
Expanded ISO Range | 100-25600 | 80-51200 | 100-25600 |
RAW Format | DNG | PEF or DNG | DNG |
ADC (RAW) number of bits | 12 | 14 | 12 |
Top Tv | 1/6000s | 1/8000s | 1/4000s |
Video Format Differences | 1080p/30 frames or 720p/60 frames MPEG4 (motion compressed) in MOV file format (container) | 1080p/25 frames or 720p/30 frames Motion JPEG (Not motion compressed) in AVI container | 1080p/30 frames or 720p/60 frames MPEG4 (motion compressed) in MOV container |
Re-AF during Video Recording | Yes | No | Yes |
External Stereo Mic Jack | No | Yes | Yes |
Manual Video Settings | Yes | No | Yes |
Remote Cable Switch Jack | Yes | Yes | No |
Focus Peaking | Yes, No during Video Recording | No | Yes, No during Video Recording |
Interchangeable Focusing Screen | No | Yes, 3 types | Not Applicable |
Support O-GPS1? | Yes | Yes | No |
Support Vertical Grip? | No | Yes | No |
AF Method/Option: | 11-point phase-matching AF (9 crossed with yellow light sensor, 3D continuous tracking, zone selectable) plus LiveView CDAF | 11-point phase-matching AF (9 crossed with yellow light sensor) plus LiveView CDAF | 81-point contrast-detection AF |
CDAF Behaviour | Live image not enlarged | Focusing area enlarged during focusing | Live image not enlarged |
Burst Rate: | 6 fps up to 30 JPG and 8 RAW frames | 7 fps up to 30 JPG and 20 RAW (PEF) frames | 6 fps up to 6 JPG frames |
Top Monchrome LCD: | No | Yes (with limited data, though) | No |
RTF Guide Number (at ISO100, 28mm film equivalent): | 12 | 13 | 12 |
Tightly Closed RTF | No | Yes | No |
Silent Shutter | No | Yes | Yes |
Silent Aperture Coupler | No | Yes | No |
Mirror Vibration | Vigorous | Gentle | None! |
Live View Exposure Delay | Long | Acceptable | Shorter |
Overall System Time Lag | Long | Moderate | Even Longer |
Mass with Battery | 650g | 750g | 560g |
Availability | Newly marketed but limited supplies, not easy to find | Almost discontinued, not easy to find | Recent major price cut, but yet not easy to find! :-o |
• News about Products and Latest Company Direction
• Summaries of Reported Problems and Potential Issues
• Technical Articles on Photographic Gear and Technologies
Thursday, July 19, 2012
A Not-so-common K-30/K-5/K-01 Comparison of Mine
I am not comparing every parameter of the official published specs, but am doing a concise summary and comparison on what are really different, official or not, and for those more important things that are obvious or not! :-D
A Not-so-common K-30/K-5/K-01 Comparison of Mine
2012-07-19T13:45:00+08:00
RiceHigh
Accessories|Batteries|Documentation|Focusing Accuracy|K-01|K-30|K-5|Live View|My Reviews|System Performance|User Friendliness|Video Recording|
Subscribe to:
Post Comments (Atom)