http://bcnranking.jp/news/1012/101228_18981.html
(in Japanese, Google English Translation Here)
As usual, I summarise the brand share and ranking as below:-
Ranking | Maker | Number of Camera Models on List | Market Share | Market Share (and Ranking) Last Year in 2009 |
1 | Canon | 7 | 32.1% | 37.9% (1) |
2 | Nikon | 4 | 26.8% | 28% (2) |
3 | Sony | 3 | 9.5% | 4.0% (6) |
4 | Panasonic | 3 | 8.6% | 8.5% (3) |
5 | Olympus | 2 | 6.4% | 4.3% (4) |
6 | Pentax | 1 | 4.7% | 4.3% (5) |
Total: | 88.1% | 87% | ||
Remaining/Other Models: | 11.9% | 13% | ||
Whole Market: | 100% | 100% |
The brand share and ranking of the last year is also included. And as in the last year, Pentax has come last amongst all current "major" DSLR/ILDC brands and makers. Last year they had two models entered the Top 20, this year they have one only. But yet the good thing is that there is still a 0.4% share gain, though.