Time | Camera | Resolution (in MP) | Sensor Make | Screen Size (in Inch) |
---|---|---|---|---|
Sep-2012 | Canon EOS 6D | 20.2 | Canon | 3 |
Sep-12 | Leica M Typ 240 | 24.0 | Cmosis | 3 |
Sep-12 | Leica M-E Typ 220 | 18.0 | Truesense | 2.5 |
Sep-12 | Nikon D600 | 24.3 | Sony | 3.2 |
Sep-12 | Sony RX1 (Fixed Lens) | 24.3 | Sony | 3 |
Sep-12 | Sony A99 | 24.3 | Sony | 3 |
Sep-12 | Sony NEX-VG900 | 24.3 | Sony | 3 |
May-12 | Leica M-Monochrom | 18.0 | Truesense | 2.5 |
Mar-12 | Canon EOS 5D Mark III * | 22.3 | Canon | 3.2 |
Feb-12 | Nikon D800/E | 36.3 | Sony | 3.2 |
Jan-12 | Nikon D4 | 16.2 | Nikon | 3.2 |
Oct-11 | Canon EOS-1D X | 18.1 | Canon | 3.2 |
Jun-11 | Leica M-9P | 18.0 | Truesense | 2.5 |
Oct-09 | Nikon D3S | 12.1 | Nikon | 3 |
Sep-09 | Leica M-9 | 18.0 | Kodak | 2.5 |
Aug-09 | Sony A850 | 24.6 | Sony | 3 |
Dec-08 | Nikon D3X | 24.5 | Sony | 3 |
Sep-08 | Canon EOS 5D Mark II | 21.0 | Canon | 3 |
Sep-08 | Sony A900 | 24.6 | Sony | 3 |
Jul-08 | Nikon D700 | 12.1 | Nikon | 3 |
Aug-07 | Nikon D3 | 12.1 | Nikon | 3 |
Aug-07 | Canon EOS-1Ds Mark III | 21.1 | Canon | 3 |
Aug-05 | Canon EOS 5D * | 12.7 | Canon | 2.5 |
Sep-04 | Canon EOS-1Ds Mark II | 16.6 | Canon | 2 |
Mar-04 | Kodak DCS Pro SLR/c | 13.5 | Kodak | 1.8 |
Feb-04 | Kodak DCS Pro SLR/n | 13.5 | Kodak | 2 |
Sep-02 | Canon EOS-1Ds | 11.0 | Canon | 2 |
Sep-02 | Kodak DCS Pro 14n | 13.7 | Kodak | 2 |
Feb-01 | Pentax MR-52 (Never Marketed) | 6.0 | Philips | 2 |
Jul-2000 | Contax N Digital | 6.0 | Philips | 2 |
There are a total of 30 models (29 marketed) and 2012 is really the Year of 135 Full Frame digital cameras in which 11 new models have been rolled out! Btw, let's see if we could at least hear some news of a Pentax FF within 2013! >:-o
Read Also:-
Pentax SLR Cameras 1952-2011
Major Canon Cameras 1930 to 2010