The official US prices of almost all of the current digital lenses have been raised and the increase can be up to nearly 90%, with immediate effect! See what the PF has summarised in the above, copied as below (and I've added the percentage increase, if applicable):-
Lens Name | Price Before | Price After | Percentage Increase |
DA 14mm | $699.95 | $949.95 | +35.7% |
DA 15mm Limited | $509.95 | $649.95 | +27.5% |
DA 21mm Limited | $509.95 | $649.95 | +27.5% |
FA 31mm Limited | $989.95 | $989.95 | No Change |
DA 35mm | $169.95 | $219.95 | +29.4% |
DA 35mm Limited Macro | $539.95 | $699.95 | +29.6% |
FA 35mm | $475.95 | $475.95 | No Change |
DA 40mm Limited | $339.95 | $499.95 | +47.1% |
DA 40mm XS | $249.95 | $249.95 | No Change |
FA 43mm Limited | $569.95 | $569.95 | No Change |
FA 50mm | $359.95 | $359.95 | No Change |
D-FA 50mm Macro | $459.95 | $559.95 | +21.7% |
DA* 55mm | $639.95 | $799.95 | +25% |
DA 70mm Limited | $544.95 | $699.95 | +28.4% |
FA 77mm Limited | $784.95 | $784.95 | No Change |
D-FA 100mm Macro | $599.95 | $849.95 | +41.7% |
DA* 200mm | $959.95 | $1199.95 | +25% |
DA* 300mm | $1124.95 | $1399.95 | +24.4% |
DA 10-17mm Fisheye | $519.95 | $649.95 | +25% |
DA 12-24mm | $699.95 | $699.95 | No Change |
DA 16-45mm | $339.95 | $399.95 | +17.6% |
DA* 16-50mm | $799.95 | $1499.95 | +87.5% |
DA 17-70mm | $479.95 | $599.95 | +25% |
DA 18-55mm | $145.95 | $195.95 | +34.2% |
DA 18-135mm | $429.95 | $529.95 | +23.3% |
DA* 50-135mm | $849.95 | $1599.95 | +88.2% |
DA 50-200mm | $209.95 | $249.95 | +19% |
DA 55-300mm | $349.95 | $429.95 | +22.8% |
DA* 60-250mm | $1295.95 | $1999.95 | +54.3% |
This is insane after all! Actually, WHAT do THEY want to do??! >:-( Ricoh must have gone nuts and I'm afraid that they have created a new dark age in the history of Pentax, ever! WHO are going to buy their extremely expensive lenses? It is not even mentioned about the yet current weak marketing position of Pentax! Too bad..! @_@
seriously · 675 weeks ago
Corros · 675 weeks ago
Denis · 675 weeks ago
Although some lenses are just a piece of junk: 40Ltd, *16-50, etc and really dont't worth their prices.
Tim · 675 weeks ago
loock · 675 weeks ago
dpm · 675 weeks ago
Andrew Munster · 675 weeks ago
Corros · 675 weeks ago
Simon · 675 weeks ago
barbarosa · 675 weeks ago
Ying · 675 weeks ago
This is just retarded! I'm glad I have a copy of FA*28-70 instead of this DA.
Hey, RH, you know, this means good news for us who have a few spare old lens - we can sell and make a profit hahah.
Pentax Revenge · 675 weeks ago
Please somebody buy Pentax off these fools.
Marek · 675 weeks ago
Chris Stone · 675 weeks ago
BUT, What is more interesting is what has changed and what has not changed and the relative prices between similar focal length lenses. Just look at the FA Limiteds (31, 43, 77). They look so much more affordable compared to their closest focal length lenses.
Remember that these prices will have been set to ensure profitability of Pentax/Ricoh. They don't want to make lenses at a loss. I'm sure Pentax/Ricoh will have seriously considered this price change before announcing it.
Chris
Chris Stone · 675 weeks ago
This shows that the DA35 is really cheap tp make, the FA 35 with its plastic external constructionis next followed by the DA 35 Limited Macro and FA 31 which have milled metal bodies.
Chris
Chris Stone · 675 weeks ago
Chris
full_frame · 675 weeks ago
Sunman · 675 weeks ago
guest · 675 weeks ago
Richard · 675 weeks ago
I paid $499.00 for my DA40 F2.8 limited 2 years ago in OZ. The US market has always had cheaper consumer goods, at least compared to local prices.
Timothy · 675 weeks ago
krasitsky 35p · 675 weeks ago
OGL · 675 weeks ago
Nubi · 675 weeks ago
Simple Simon · 675 weeks ago
It won't work anyway as they'll lose what pathetic market share they have as folks abandon them for Canikon in droves.