Pentax Camera Model(s) | Sony Sensor Number | TOTAL Pixels (MP) | Size | Previous Blog Article | Used by Others (Examples) |
K-x | IMX021 | 13.05 | APS-C | Read | D90, D300 |
K-r | IMX038 | 12.94 | APS-C | - | D300S |
K-5 | IMX071 Original | 16.93 | APS-C | Read | D7000 |
K-01 & K-30 | IMX071 Variant | 16.49 | APS-C | - | NEX-C3/5N |
Q | IMX078 | 12.75 | 1/2.3 | Read | Casio EX-TR100 |
K-3 | IMX096 | 24.?? | APS-C | - | D3200, A77, NEX-7 |
Not Used | IMX094 | 36.?? | 135 | - | D800 |
Not Used | IMX028 | 24.?? | 135 | - | A900 |
Not Used | IMX??? | 24.?? | 135 | - | A99 |
• News about Products and Latest Company Direction
• Summaries of Reported Problems and Potential Issues
• Technical Articles on Photographic Gear and Technologies
Monday, September 03, 2012
Sony Sensors Used in Different Pentax Cameras (and the Future?)
標籤:
DCs,
Full Frame,
K-01,
K-3,
K-30,
K-5,
Other Bodies,
Q System,
Sensors
Sony Sensors Used in Different Pentax Cameras (and the Future?)
2012-09-03T22:00:00+08:00
RiceHigh
DCs|Full Frame|K-01|K-3|K-30|K-5|Other Bodies|Q System|Sensors|
Subscribe to:
Post Comments (Atom)