Disclaimer: This Announcement is purely and 200% *Unofficial*, of course, as I am not Pentax affiliated (of course x2!) and I signed no NDA with Pentax nor with any Pentax related organisation! Read the following at your own risk! I hold no responsibility of any kind for any CBA or even Blog Checking Syndrome caused thereafter!! ;-D
Edit April 26: Table Contents Updated - More Information Added!
Edit April 27: Full Dimensions Updated!
Edit April 28: Kit Lens Info, I/O Ports Info Added!
Edit April 29: Some Photos Leaked at a Russian Forum (penta-club.ru)!
News Coming From:-
http://www.pentaxforums.com/forums/pentax-news-rumors/57107-pic-k30d-88.html#post575160
http://www.pentaxforums.com/forums/pentax-news-rumors/57107-pic-k30d-89.html#post575380
Some Interesting Remarks in the Above Second Post, Too.
Two More:
Source Link: http://www.pentaxforums.com/forums/pentax-news-rumors/57107-pic-k30d-95.html#post575961
Edit May 1: Another Image..
Source Link: http://blog.photopoint.ee/wp-content/uploads/2009/04/pentax-k-x.jpg
K-7 CHARACTERISTICS TABLE:
Camera Name: | Pentax K-7 (It is "K Hyphen Seven" - *No* "D" Letter and *With* the Hyphen) |
Kit Lens: | DA 18-55/3.5-5.6 AL WR (Water/eather Resistant) (WOW! HOYA/Pentax have taken my Advice!! That is, a Weather-sealed Kit Lens for a Weather-sealed Body. It seems that they do read my Blog and accepted my "repeated" "Bashes"!!) |
Dimensions (by Measurement, Not Factory Specs): | 96mm (H) x 130mm (W) x D1-D3* *D1 = 66mm, from Flange to Grip Rear *D2 = 74mm, from Grip Front to Grip Rear *D3 = 76mm, from RTF Front to Grip Rear Remark: Neck Strap Buckles, Eyecup, Hotshoe and Rubber Covers are All Ignored Amazingly Truly Compact! Especially for an Upper Grade DSLR Body! (RTF is Far Less Protruding Than Previous Models, Too) |
Sensor Format: | APS-C, Aspect Ratio: 3:2 |
Mount: | Pentax KAF2 (Crippled K-mount, Support Both Body Driven "Screw-Type" AF KAF and SDM KAF2/KAF3 Lenses) |
Viewfinder Coverage and Magnification: | >95% and/or >0.95X ( by my Best Measurement and Estimation - It could be 100% *and* 1.0X ! Actually, I've measured that result but just can't believe it myself !! ) |
RTF: | Yes, Manual Pop-up |
Live View: | Yes, Activated by One-touch Dedicated "LV" button at the Thumb Position |
Movie/Video Recording: | Movie/Video with Mono-Audio Recording |
Top Monochrome Status LCD: | Yes |
Rear Colour LCD: | 3.0" |
e-Wheels Control: | Front and Rear Wheels |
Green Button: | Yes, Directly Under the Rear Wheel |
Exposure Modes: | Green Mode, P, Sv, Tv, Av, TAv, M, B, X, User and Movie |
Focusing Modes: | AF-S, AF-C, MF |
Dedicated AF Button: | Yes |
Dedicated AF Point Selector: | Yes: Central, Auto and User Select |
Built-in AF Assist Light: | Yes, Bright Type (Not Near IR) |
Dedicated Metering Mode Selector: | Yes: Evaluative, Centre-Weighted Average, Spot |
Controls Around Shutter Release: | Optical/Digital Preview; Two Separate Buttons for ISO Speed Selection and +/- EV Compensation / Top LCD Panel Backlight/Illumination |
Other Direct Controls: | With the Four Ways / "OK" Buttons: WB, Flash, Drive and Colour Mode / AF Point Selection Activation |
Standard Controls: | Play/Delete (at Upper Left), INFO/MENU (at Lower Right) |
RAW Button: | Yes |
"Fn" (Function) Button: | No (Not Needed with New Direct Controls Design) |
Shake Reduction Switch: | No (to be Enabled and Disabled via System Menu) |
PC Sync Socket: | Yes |
IR Remote Control: | Yes, Front and Rear Receivers |
I/O Ports: | Left: DC IN, PC/AV, HDMI, MIC IN (Stereo? Very Possibly, I think); Right: Cable Switch Connector |
Accessory: | Vertical Battery Grip D-BG4 |
More to Come when it is Due!
P.S. Well, I can finally add a "K-7" Label Tag at my Blog, as it has been confirmed (by myself :-D) now. And, it is No More Rumour! Btw, the K-7 and K-m do still look like a family, very fortunately!