1. Raw Results:
Sub-Poll of A Vs B | Number of Votes for A | A Share | Number of Votes for B | B Share | The Winner is.. | Total Number of Votes |
1. K-x Vs K-7 | 123 | 51% | 119 | 49% | K-x | 242 |
2. K-x Vs K-r | 58 | 26% | 161 | 74% | K-r | 219 |
3. K-r Vs K-7 | 128 | 67% | 62 | 33% | K-r | 190 |
4. K-r Vs K-5 | 27 | 13% | 189 | 87% | K-5 | 216 |
5. K-5 Vs K-7 | 193 | 91% | 18 | 9% | K-5 | 211 |
6. K-5 Vs K-x | 171 | 86% | 28 | 14% | K-5 | 199 |
Total: | 1,277 |
2. The Biggest Dilemma by the Total Number of Votes: K-x Vs K-7!
3. The Biggest Dilemma by the Closest Numbers of Votes: K-x Vs K-7! Also!!
4. The Easiest No-Brainer: K-5 Vs K-7 @ 91% Vs 9%
5. The Model Shares by Vote Numbers:
Model | Total Number of Votes | Share |
K-5 | 553 | 43.3% |
K-r | 316 | 24.7% |
K-x | 209 | 16.4% |
K-7 | 199 | 15.6% |
So, K-5 is just the overall Winner here! The loser is K-7, on the other hand! And it loses just too much and is beaten down in every match! :-(
And well, according to the results, the K-5 *should* sell the best and become the new most popular model of Pentax DSLRs in the days to come! It would sell even more than the K-r. But in reality, will it? :-o :-))